Home

Strand Spezifikation Bachelor growth differentiation factor 15 gdf 15 as new potential serum marker Kent Tutor Schal

Upregulated GDF-15 expression facilitates pancreatic ductal adenocarcinoma  progression through orphan receptor GFRAL | Aging
Upregulated GDF-15 expression facilitates pancreatic ductal adenocarcinoma progression through orphan receptor GFRAL | Aging

Frontiers | Growth/Differentiation Factor-15 (GDF-15): From Biomarker to  Novel Targetable Immune Checkpoint
Frontiers | Growth/Differentiation Factor-15 (GDF-15): From Biomarker to Novel Targetable Immune Checkpoint

Utility of Growth Differentiation Factor-15, A Marker of Oxidative Stress  and Inflammation, in Chronic Heart Failure: Insights From the HF-ACTION  Study | JACC: Heart Failure
Utility of Growth Differentiation Factor-15, A Marker of Oxidative Stress and Inflammation, in Chronic Heart Failure: Insights From the HF-ACTION Study | JACC: Heart Failure

Growth-Differentiation Factor-15 at Risk Stratification in Diabetes  Patients: Usefulness, Discrepancies, and Hype
Growth-Differentiation Factor-15 at Risk Stratification in Diabetes Patients: Usefulness, Discrepancies, and Hype

Serum Growth Differentiation Factor 15 Levels Are Associated With  Depression After Ischemic Stroke | Journal of the American Heart Association
Serum Growth Differentiation Factor 15 Levels Are Associated With Depression After Ischemic Stroke | Journal of the American Heart Association

Frontiers | Coping With Stress: The Mitokine GDF-15 as a Biomarker of  COVID-19 Severity
Frontiers | Coping With Stress: The Mitokine GDF-15 as a Biomarker of COVID-19 Severity

Growth differentiation factor 15 as a novel diagnostic and therapeutic  marker for autoimmune hepatitis | Scientific Reports
Growth differentiation factor 15 as a novel diagnostic and therapeutic marker for autoimmune hepatitis | Scientific Reports

Growth/differentiation factor 15 causes TGFβ-activated kinase 1-dependent  muscle atrophy in pulmonary arterial hypertension | Thorax
Growth/differentiation factor 15 causes TGFβ-activated kinase 1-dependent muscle atrophy in pulmonary arterial hypertension | Thorax

Silencing of Growth Differentiation Factor-15 Promotes Breast Cancer Cell  Invasion by Down-regulating Focal Adhesion Genes | Anticancer Research
Silencing of Growth Differentiation Factor-15 Promotes Breast Cancer Cell Invasion by Down-regulating Focal Adhesion Genes | Anticancer Research

Roles of Growth Differentiation Factor 15 in Atherosclerosis and Coronary  Artery Disease | Journal of the American Heart Association
Roles of Growth Differentiation Factor 15 in Atherosclerosis and Coronary Artery Disease | Journal of the American Heart Association

Diagnostics | Free Full-Text | The Potential Role of Growth Differentiation  Factor 15 in COVID-19: A Corollary Subjective Effect or Not?
Diagnostics | Free Full-Text | The Potential Role of Growth Differentiation Factor 15 in COVID-19: A Corollary Subjective Effect or Not?

Growth/differentiation factor 15 (GDF-15) as new potential serum marker in  patients with metastatic colorectal cancer - IOS Press
Growth/differentiation factor 15 (GDF-15) as new potential serum marker in patients with metastatic colorectal cancer - IOS Press

Growth differentiation factor 15 increases in both cerebrospinal fluid and  serum during pregnancy | PLOS ONE
Growth differentiation factor 15 increases in both cerebrospinal fluid and serum during pregnancy | PLOS ONE

GDF15: an emerging modulator of immunity and a strategy in COVID-19 in  association with iron metabolism: Trends in Endocrinology & Metabolism
GDF15: an emerging modulator of immunity and a strategy in COVID-19 in association with iron metabolism: Trends in Endocrinology & Metabolism

Cells | Free Full-Text | The Role of GDF15 as a Myomitokine
Cells | Free Full-Text | The Role of GDF15 as a Myomitokine

Growth Differentiation Factor 15 is a potential biomarker of therapeutic  response for TK2 deficient myopathy | Scientific Reports
Growth Differentiation Factor 15 is a potential biomarker of therapeutic response for TK2 deficient myopathy | Scientific Reports

IJMS | Free Full-Text | GDF15 and Cardiac Cells: Current Concepts and New  Insights
IJMS | Free Full-Text | GDF15 and Cardiac Cells: Current Concepts and New Insights

Pathophysiological role of growth differentiation factor 15 (GDF15) in  obesity, cancer, and cachexia - ScienceDirect
Pathophysiological role of growth differentiation factor 15 (GDF15) in obesity, cancer, and cachexia - ScienceDirect

Secreted growth differentiation factor 15 as a potential biomarker for  mitochondrial dysfunctions in aging and age‐related disorders - Fujita -  2016 - Geriatrics & Gerontology International - Wiley Online Library
Secreted growth differentiation factor 15 as a potential biomarker for mitochondrial dysfunctions in aging and age‐related disorders - Fujita - 2016 - Geriatrics & Gerontology International - Wiley Online Library

Frontiers | Growth/Differentiation Factor-15 (GDF-15): From Biomarker to  Novel Targetable Immune Checkpoint
Frontiers | Growth/Differentiation Factor-15 (GDF-15): From Biomarker to Novel Targetable Immune Checkpoint

Emerging roles of growth differentiation factor‑15 in brain disorders  (Review)
Emerging roles of growth differentiation factor‑15 in brain disorders (Review)

Concise Review: Growth Differentiation Factor 15 in Pathology: A Clinical  Role? - Corre - 2013 - STEM CELLS Translational Medicine - Wiley Online  Library
Concise Review: Growth Differentiation Factor 15 in Pathology: A Clinical Role? - Corre - 2013 - STEM CELLS Translational Medicine - Wiley Online Library

Circulating growth/differentiation factor 15 is associated with human  CD56bright natural killer cell dysfunction and nosocomial infection in  severe systemic inflammation - eBioMedicine
Circulating growth/differentiation factor 15 is associated with human CD56bright natural killer cell dysfunction and nosocomial infection in severe systemic inflammation - eBioMedicine

Growth differentiation factor 15 ameliorates nonalcoholic steatohepatitis  and related metabolic disorders in mice | Scientific Reports
Growth differentiation factor 15 ameliorates nonalcoholic steatohepatitis and related metabolic disorders in mice | Scientific Reports

LPS induces rapid increase in GDF15 levels in mice, rats, and humans but is  not required for anorexia in mice | American Journal of  Physiology-Gastrointestinal and Liver Physiology
LPS induces rapid increase in GDF15 levels in mice, rats, and humans but is not required for anorexia in mice | American Journal of Physiology-Gastrointestinal and Liver Physiology

Insights Into Mechanisms of GDF15 and Receptor GFRAL: Therapeutic Targets:  Trends in Endocrinology & Metabolism
Insights Into Mechanisms of GDF15 and Receptor GFRAL: Therapeutic Targets: Trends in Endocrinology & Metabolism